Video AI models
| Model | Description | Credits/seconds | Min. Video lenght |
|---|---|---|---|
| Kling | |||
| Kling 1.6 Standard | Lifelike video generation with basic motion accuracy. | 60/sec | 5s |
| Kling 1.6 Pro | Enhanced realism and motion control for short clips. Allows you to set your own input and output images for greater control. | 100/sec | 5s |
| Kling 2.0 | Advanced detail and motion fidelity. | 280/sec | 5s |
| Kling 2.1 Master | Greater prompt adherence and dynamic movement. | 280/sec | 5s |
| Kling 2.1 (720p) | Same Kling 2.1 performance at lower resolution. Allows you to define input and output images for custom video controls. | 80/sec | 5s |
| Kling 2.1 (1080p) | Full HD output with prompt control and realism. Same input-output image flexibility as above. | 140/sec | 5s |
| Kling 2.5 (720p) | Improved object tracking and transitions (HD). | 80/sec | 5s |
| Kling 2.5 (1080p) | Same as above with sharper Full HD visuals. | 100/sec | 5s |
| Google Veo | |||
| Google Veo 2 | Realistic character and physics modeling. Supports input and output image control. | 200/sec | 5s |
| Google Veo 3 | High-fidelity video with improved temporal consistency. | 400/sec | 4s |
| Google Veo 3 with SFX | Same as Veo 3 with integrated sound and voice. | 600/sec | 4s |
| Google Veo 3 Fast | Faster output, reduced latency, suitable for prototyping. | 200/sec | 4s |
| Google Veo 3 Fast with SFX | Adds audio to fast prototyping version. | 320/sec | 4s |
| Google Veo 3.1 | Expressive character generation with native audio. Excels in maintaining character consistency across shots, with cinematic style, frame control, and high-quality video. | 400/sec | 4s |
| Google Veo 3.1 Fast | Faster variant with similar visual consistency. | 200/sec | 4s |
| OpenAI | |||
| OpenAI Sora 2 | Text-to-video with realistic motion and synced audio. | 400/sec | 4s |
| OpenAI Sora 2 Pro (720p) | Higher fidelity and longer prompts for complex scenes. | 1200/sec | 4s |
| OpenAI Sora 2 Pro (1024p) | Same as above with more resolution detail. | 2,000/sec | 4s |
| Runway | |||
| Runway Gen 4 | Fast generation and support for multi-scene workflows. | 100/sec | 5s |
| Runway Act Two | Characters animation in any style by capturing gestures, expressions, and voice from a video reference. | 100/sec | 3s |
| MiniMax | |||
| MiniMax Live Illustrations | Animated illustrations with support for image inputs. | 120/sec | 5s |
| MiniMax Hailuo 02 (512p) | Realistic motion and consistent quality in SD. | 35/sec | 6s |
| MiniMax Hailuo 02 (768p) | Balanced resolution and generation speed. | 50/sec | 6s |
| MiniMax Hailuo 02 (1080p) | Higher resolution version for sharper scenes. | 165/sec | 6s |
| MiniMax Hailuo 2.3 (768p) | High-quality motion and scene structure in HD. Includes precise motion control (paths, speed, direction). | 140/sec | 6s |
| MiniMax Hailuo 2.3 (1080p) | Same features, sharper visuals in Full HD. | 200/sec | 6s |
| MiniMax Hailuo 2.3 Fast (768p) | Fast generation with stable subject control in HD. | 80/sec* | 10s |
| MiniMax Hailuo 2.3 Fast (1080p) | Full HD version for quick testing and iteration. | 140/sec | 10s |
| PixVerse | |||
| PixVerse 5 (360/540p) | Lifelike motion, auto camera and style presets. | 165/sec | 5s |
| PixVerse 5 (720p) | Same features with higher resolution. | 260/sec | 5s |
| PixVerse 5 (1080p) | Full HD output with camera transitions. | 520/sec | 5s |
| Seedance | |||
| Seedance 1.0 Lite (480p) | Fast cinematic scenes in lower resolution. | 60/sec | 2s |
| Seedance 1.0 Lite (720p) | Balanced output and scene transitions. | 120/sec | 2s |
| Seedance 1.0 Lite (1080p) | Full HD multi-shot sequences. | 240/sec | 2s |
| Seedance 1.0 Pro (480p) | Stable motion for detailed storytelling. | 70/sec | 2s |
| Seedance 1.0 Pro (720p) | Supports complex prompts and transitions. | 160/sec | 2s |
| Seedance 1.0 Pro (1080p) | Full HD storytelling with strong prompt fidelity. | 350/sec | 2s |
| Seedance Fast (480p) | Speed-focused version for basic visuals. | 35/sec | 2s |
| Seedance Fast (720p) | Fast iteration with good visual quality. | 75/sec | 2s |
| Seedance Fast (1080p) | High-speed generation at full resolution. | 170/sec | 2s |
| Wan | |||
| Wan 2.2 (480p) | Recreates complex motion in SD format. | 30/sec* | 5s |
| Wan 2.2 (580p) | Slightly higher detail than 480p. | 40/sec | 5s |
| Wan 2.2 (720p) | Full prompt support and resolution balance. | 50/sec | 5s |
| Wan 2.5 (480p) | Built-in audio and natural motion. | 210/sec | 5s |
| Wan 2.5 (720p) | Improved visuals with audio integration. | 425/sec | 5s |
| Wan 2.5 (1080p) | Full HD generation with synced audio. | 640/sec | 5s |
The Freepik AI Video Generator offers multiple models to help you create clips. Each model is tailored for specific needs and consumes a set number of AI credits per generation.
*These models and specifications offer unlimited generations for Premium+ and Pro users
Can't find an answer to your question?