Video AI models
| Model | Description | Credits | Min |
|---|---|---|---|
| Kling | |||
| Kling 1.6 STD | Lifelike videos, advanced precision. Start frames can be added | 60/sec | 5s |
| Kling 1.6 PRO | Cinematic results, fluid motion. Start frames can be added | 100/sec | 5s |
| Kling 1.6 Elements | Add up to 4 images to guide the look and feel of your video | 100/sec | 5s |
| Kling 2.0 | Kling’s most refined model. Start frames can be added | 280/sec | 5s |
| Kling 2.1 Master | Incredible dynamics and prompt adherence. | 280/sec | 5s |
| Kling 2.1 (720p) | Exceptional value and efficiency. | 60/sec | 5s |
| Kling 2.1 (1080p) | Exceptional value and efficiency. | 100/sec | 5s |
| Google Veo | |||
| Google Veo 2 | Best-in-class quality, improved realism. Start frames can be added | 200/sec | 5s |
| Google Veo 3 | Improved physics and even higher quality. | 1,000/sec | 8s |
| Google Veo 3 with SFX | Sound, voices, improved physics, and even higher quality, | 1,500/sec | 8s |
| Google Veo 3 Fast | Faster, more affordable generation with good quality. Ideal for prototyping | 500/sec | 8s |
| Google Veo 3 Fast with SFX | Audio-enabled fast model for testing ideas quickly with full audio + visuals | 800/sec | 8s |
| Runway | |||
| Runway Gen 4 | Fast, versatile, and for any scenario. Start frames can be added | 100/sec | 5s |
| MiniMax | |||
| MiniMax Live Illustrations | Great for illustrations. Start frames can be added | 120/sec | 5s |
| MiniMax Reference (5 seconds) | Realistic; allows you to include a reference (one character with a human face) | 140/sec | 5s |
| MiniMax Director | Control camera movements. Start frames can be added | 120/sec | 5s |
| MiniMax Hailuo 02 (768p) | Meet the best MiniMax model ever: ultra-realistic results, consistent performance, and start frame customization | 100/sec | 6s |
| MiniMax Hailuo 02 (1080p) | Meet the best MiniMax model ever: ultra-realistic results, consistent performance, and start frame customization | 165/sec | 6s |
| PixVerse | |||
| PixVerse 4.5 (360 and 540p) | Allows you to choose a style and add custom seeds. Start frames can be added | 165/sec | 5s |
| PixVerse 4.5 (720p) | Allows you to choose a style and add custom seeds. Start frames can be added | 260/sec | 5s |
| PixVerse 4.5 (1080p) | Allows you to choose a style and add custom seeds. Start frames can be added | 520/sec | 5s |
| SeeDance | |||
| SeeDance 1.0 Lite (480p) | Fast and versatile model for quick cinematic sequences with smooth multi-shot transitions. | 40/sec | 5s |
| SeeDance 1.0 Lite (720p) | Fast and versatile model for quick cinematic sequences with smooth multi-shot transitions. | 80/sec | 5s |
| SeeDance 1.0 Lite (1080p) | Fast and versatile model for quick cinematic sequences with smooth multi-shot transitions. | 180/sec | 5s |
| SeeDance 1.0 Pro (480p) | Advanced model for high-quality, multi-shot storytelling with strong prompt control and visual consistency. | 50/sec | 5s |
| SeeDance 1.0 Pro (720p) | Advanced model for high-quality, multi-shot storytelling with strong prompt control and visual consistency. | 250/sec | 5s |
| Wan | |||
| Wan 2.2 (480p) | Recreates complex motion with fluidity and strongly follows your prompts. | 30/sec | 5s |
| Wan 2.2 (580p) | Recreates complex motion with fluidity and strongly follows your prompts. | 40/sec | 5s |
| Wan 2.2 (720p) | Recreates complex motion with fluidity and strongly follows your prompts. | 50/sec | 5s |
The Freepik AI Video Generator offers multiple models to help you create clips. Each model is tailored for specific needs and consumes a set number of AI credits per generation.