Video AI modes
Mode | Description | Credits | Min |
---|---|---|---|
Kling | |||
Kling 1.0 STD | High-quality videos at a slower generation speed | 60/sec | 5s |
Kling 1.6 STD | Lifelike videos, advanced precision. Start frames can be added | 60/sec | 5s |
Kling 1.6 PRO | Cinematic results, fluid motion. Start frames can be added | 100/sec | 5s |
Kling 1.6 Elements | Add up to 4 images to guide the look and feel of your video | 100/sec | 5s |
Kling 2.0 | Kling’s most refined mode. Start frames can be added | 280/sec | 5s |
Kling 2.1 Master | Incredible dynamics and prompt adherence. | 280/sec | 5s |
Kling 2.1 (720p) | Exceptional value and efficiency. | 100/sec | 5s |
Kling 2.1 (1080p) | Exceptional value and efficiency. | 300/sec | 5s |
Google Veo | |||
Google Veo 2 | Best-in-class quality, improved realism. Start frames can be added | 200/sec | 5s |
Google Veo 3 | Improved physics and even higher quality. | 600/sec | 8s |
Google Veo 3 with SFX | Sound, voices, improved physics, and even higher quality, | 900/sec | 8s |
Runway | |||
Runway Gen 4 | Fast, versatile, and for any scenario. Start frames can be added | 100/sec | 5s |
MiniMax | |||
MiniMax | Unmatched character expressions. Start frames can be added | 500 per generation | |
MiniMax Live Illustrations | Great for illustrations. Start frames can be added | 600 per generation | |
MiniMax Reference (5 seconds) | Realistic; allows you to include a reference (one character with a human face) | 700 per generation | |
MiniMax Director | Control camera movements. Start frames can be added | 600 per generation | |
PixVerse 4 | |||
PixVerse 4 (360 and 540p, 5 seconds) | Allows you to choose a style and add custom seeds. Start frames can be added | 650 per generation | |
PixVerse 4 (720p, 5 seconds) | Allows you to choose a style and add custom seeds. Start frames can be added | 1300 per generation | |
PixVerse 4 (1080p, 5 seconds) | Allows you to choose a style and add custom seeds. Start frames can be added | 2600 per generation | |
PixVerse 4 (360 and 540p, 8 seconds) | Allows you to choose a style and add custom seeds. Start frames can be added | 1300 per generation | |
PixVerse 4 (720p, 8 seconds) | Allows you to choose a style and add custom seeds. Start frames can be added | 1950 per generation | |
PixVerse 4 (1080p, 8 seconds) | Allows you to choose a style and add custom seeds. Start frames can be added | 3900 per generation | |
Hunyuan | |||
Hunyuan v2 | Complete scenes with multiple shots in a generation | 600 per generation | |
Hunyuan v2 Pro | Full control: define shots and get subject consistency | 1200 per generation | |
Luma | |||
Luma Dream Machine | Super fast and consistent. Start and end frames can be added | 500 per generation | |
Luma Ray 2 (540p, 5 seconds) | Realistic visuals with smooth, natural motion. Start frames can be added | 650 per generation | |
Luma Ray 2 (540p, 9 seconds) | Realistic visuals with smooth, natural motion. Start frames can be added | 1300 per generation | |
Luma Ray 2 (720p, 5 seconds) | Realistic visuals with smooth, natural motion. Start frames can be added | 1300 per generation | |
Luma Ray 2 (720p, 9 seconds) | Realistic visuals with smooth, natural motion. Start frames can be added | 2600 per generation |
The Freepik AI Video Generator offers multiple modes to help you create clips. Each mode is tailored for specific needs and consumes a set number of AI credits per generation.